<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chicago Intro to Lisp Workshop Attendee Stats</title>
	<atom:link href="http://www.pchristensen.com/blog/articles/chicago-intro-to-lisp-workshop-attendee-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pchristensen.com/blog/articles/chicago-intro-to-lisp-workshop-attendee-stats/</link>
	<description>Peter Christensen's Blog</description>
	<lastBuildDate>Mon, 09 Jan 2012 19:25:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Recap of Intro to Lisp Workshop &#187; What&#8217;s In Peter&#8217;s Head</title>
		<link>http://www.pchristensen.com/blog/articles/chicago-intro-to-lisp-workshop-attendee-stats/comment-page-1/#comment-629</link>
		<dc:creator>Recap of Intro to Lisp Workshop &#187; What&#8217;s In Peter&#8217;s Head</dc:creator>
		<pubDate>Tue, 03 Jun 2008 17:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pchristensen.com/blog/?p=262#comment-629</guid>
		<description>[...] Attendee Statistics - a breakdown of the programming languages and OS of choice, as well as a geographic breakdown of where attendees came from. [...]</description>
		<content:encoded><![CDATA[<p>[...] Attendee Statistics &#8211; a breakdown of the programming languages and OS of choice, as well as a geographic breakdown of where attendees came from. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.pchristensen.com/blog/articles/chicago-intro-to-lisp-workshop-attendee-stats/comment-page-1/#comment-628</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pchristensen.com/blog/?p=262#comment-628</guid>
		<description>Deiter - Thanks for that catch.  I updated that along with the stats from some more reg forms I found afterwards.</description>
		<content:encoded><![CDATA[<p>Deiter &#8211; Thanks for that catch.  I updated that along with the stats from some more reg forms I found afterwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dieter Hovekamp</title>
		<link>http://www.pchristensen.com/blog/articles/chicago-intro-to-lisp-workshop-attendee-stats/comment-page-1/#comment-624</link>
		<dc:creator>Dieter Hovekamp</dc:creator>
		<pubDate>Tue, 03 Jun 2008 07:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pchristensen.com/blog/?p=262#comment-624</guid>
		<description>Superb! But how come Lisp is twice on the primary language statistic (4% and 8%) - it must be one of a kind :-))</description>
		<content:encoded><![CDATA[<p>Superb! But how come Lisp is twice on the primary language statistic (4% and 8%) &#8211; it must be one of a kind <img src='http://www.pchristensen.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Weinreb</title>
		<link>http://www.pchristensen.com/blog/articles/chicago-intro-to-lisp-workshop-attendee-stats/comment-page-1/#comment-609</link>
		<dc:creator>Daniel Weinreb</dc:creator>
		<pubDate>Sun, 01 Jun 2008 14:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pchristensen.com/blog/?p=262#comment-609</guid>
		<description>Wow, you got 41 people?  That&#039;s great.  Congratulations!</description>
		<content:encoded><![CDATA[<p>Wow, you got 41 people?  That&#8217;s great.  Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renzo</title>
		<link>http://www.pchristensen.com/blog/articles/chicago-intro-to-lisp-workshop-attendee-stats/comment-page-1/#comment-601</link>
		<dc:creator>Renzo</dc:creator>
		<pubDate>Sun, 01 Jun 2008 00:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pchristensen.com/blog/?p=262#comment-601</guid>
		<description>Overall very enjoyable afternoon. I enjoyed your presentation and the effort you are all putting in this. I hope there will be many other workshops. Thanks.</description>
		<content:encoded><![CDATA[<p>Overall very enjoyable afternoon. I enjoyed your presentation and the effort you are all putting in this. I hope there will be many other workshops. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

